WKTL is pleased to bring our second annual World Knife Throwing Championship (WKTC) to the masses for 2022. Below you’ll find a current list of all the WKTC Bid Winners from 2022. As more bids are earned each season, this post will be updated.
Congratulations to everyone listed, earning a spot for the World Championship is no small feat!
For more information on how to qualify for World Knife Throwing championship, please see the Official Rules listed here in Section M.

Mike Philabaum
| Travis Blank | John Doepke | |
| Joe Flaugher | Tyler Flynn | |
| Lucas Johnson | Ray Siochowicz | |
| Kyle Rickenbaugh | Ryan Gibson | |
| Austin Bock | Brett Williamson | |
| Ben Edgington | Joe Ritacco | |
| Kyle Fornet | Brian Buchanan | |
| Tony Luce | Michael Dixon | |
| Andy Rice | Ragnar Olafson | |
| James Ruddy | Ron Crumpler |
| Benjamin Fowler | Stephen Neal | |
| Sam Arias | Dale Fowler | |
| Daniel Abarca | Steven Greene | |
| Chris Donofrio | Thomas Antoniello | |
| Nic Scott | Jeremy Hanna | |
| Kelly Butler | Michael Theodorou | |
| Bradley Cole | Caci Budde | |
| Scott Phillips | Michael Dolan | |
| Jonny Tran | Ben Paultre | |
| Alan Thompson | Jason Kearney |
| Sebastian Arnold | Daniel Basic | |
| Shane Funke | Nick Roth | |
| Nick Wendrick | Jonathan Morgan | |
| Delbert Pierce | Mac Stoughton | |
| Scott Gardner | Dan Ceballos | |
| Scott Miller | Tom Corey | |
| Colbe Pudell | Ron Hanagan | |
| Dave Miller | Dimitri Karakis | |
| Jay Bryant | Louie Perkins | |
| Steven Fort | Jimmy Steinhorst |
| Reese Dixon | Mike Coombs | |
| Austin Arvon | Phil Harryman | |
| Garrett Rice | Jerome Alsteens | |
| Kyle Speelman | Mat Ball | |
| Tony Rave | Lucas O’Dell | |
| Tyler Sturgeon | Wayno Dub | |
| Ryan Perrion | Ernest Redmon | |
| Kyle Gibney | David Corley | |
| Abel Slinker | Wesley Powell | |
| Vaude Banneck | Donk Moses | |
| Brandon Johnson |
| Dorian Mirasola | David Lewis | |
| Joe Devine | Asher Isaac | |
| Aubrey Edwards | Eric McNair | |
| Josiah Oppman | Richard Bries | |
| Kyle Durrant | Olaf Lee | |
| Stephanie Foster | Noah Higgins | |
| Gregg Ward | Dan Brynildsen | |
| Josh Eggert | Matt Boles | |
| Tommy Runkel | Kyle Barnes | |
| Tim Valliere | De Wet Van Zyl |
| Dustin Wellman | Dylan Teets | |
| Kev Fang | Brodi Pursley | |
| Alex Martin | Joshua Russo |
Head over to our events page calendar to find information about upcoming tournaments and their details.
| Tournament: | Winner: | |
| G.I. Throw | Vail Cook | |
| Knives Out | Josh Westphal | |
| Ironside Open Yeetenheim | Stacy Christiansen | |
| Titan Town Throw Down | Manny Kohl | |
| ThrOhio | Dustin Knight | |
| Show Me State | Scott Biddle | |
| Judges Cup | Mike Morton | |
| Angrywood | Steve Houston | |
| RockstarTournament | TBA |
As mentioned on our rules page (Section M) there will be 32 bids available via an open qualifier. This will be announced later in the year.
| Mike Kump | Will Gelatko | |
| Dustin Rastoncan | Raymond Dales | |
| Shane Shepard | Trent Lilly | |
| Mark Mirasol | Bryan Hotz | |
| Michael Barton | Troy Panalez | |
| Chris Adams | Nick Doane | |
| Brianna Funke | Adrian Ximenez | |
| Jay Charlebois | Spencer Allen | |
| Tony Mazza | Mike Arita | |
| Michael Endthoff | Blake Cannino | |
| Austin Husome | Matthew Pelletier | |
| David Cycon | Sam Gardner | |
| David Lembo | Austin Folk | |
| George Bessey | Brian Berry | |
| Michael Day | David Cline | |
| Amanda Rickenbaugh | Vin Crescenzo |
Congratulations again to all who have earned their bids this year! If you’d like more information about joining a league near you, please be sure to check out our affiliate’s page to find your closest WKTL venue!