WKTL is pleased to bring our third annual World Knife Throwing Championship (WKTC) IV to the masses for 2025. Below you’ll find a current list of all the WKTC Bid Winners for 2024. As more bids are earned each season, this post will be updated.
Congratulations to everyone listed, earning a spot for the World Championship is no small feat!
For more information on how to qualify for the World Knife Throwing Championship, please see the Official Rules listed here in Section M.
Sebastian Arnold | Michael Theodorou | |
Tony Luce | Coleman Bates | |
Dylan Teets | Kinson Michel | |
Zach Vann | Justin Reese | |
Joe Flaugher | Brett Williamson | |
Tyler Sturgeon | Aidan Kent | |
Austin Bock | TJ Schultz | |
Christopher Dubois | Tyler Jung | |
Dorian Mirasola | Steven Greene | |
Shane Funke | Neil Rust |
Kyle Skal | Timm Webb | |
Kyle Speelman | Stephen Neal | |
Ray Siochowicz | Han Rhee | |
Zachary Hayden | Kyle Rickenbaugh | |
Shaun Daniels | Tristan Sandoval | |
Louie Perkins | David Corley | |
Brian Berry | Mike Coombs | |
Brian Buchanan | Ben Zoiss | |
Mike Arita | Bill Fienberg | |
Casey Briggs | David Lembo |
Dan Ceballos | Mat Ball | |
Cheyenne Spafford | Carson Helleur | |
Felix Rohen | David Lewis | |
Cat Wiederholt | Ryan Kreger | |
Jimmy Grindle | Mario Macias | |
Joshua De la Fuente | Austin Shepperd | |
Austin Folk | Dan Murphy | |
Thom Casper | Raymond Dales | |
Ozz MacDonald | Brett Jariabek | |
Scott Miller | Catherine Dowie |
Jeb Bisset | Stephen Thorgerson | |
Grant Kramb | Chris Marquez | |
Evan Foley | Craig Schluter | |
Tony Rave | Matthew Ogle | |
Phil Whitney | Josiah Oppman | |
James Waldrop | Steven Smith | |
Jason Benge | Nicholas Mead | |
Andy Rice | Eitan Goldmeer | |
Derrick Bell | Olaf Lee | |
Marcee Benoit | Chris Kendig |
Head over to our events page calendar to find information about upcoming tournaments and their details.
Tournament: | Winner: | ||
Cactus Classic | Thomas Antoniello | ||
Knives of Lowell | Kev Fang | ||
President’s Day Axetravaganza | Jeremy Hanna | ||
3rd Annual Jolly Good Time Tournament | Tyler Flynn | ||
Beer and Bullseyes | Michael Dixon | ||
Riverbend Open | Joe Devine | ||
Texas Throwdown | Sam Arias | ||
Mile High Madness | Nick Kolomyja | ||
Knives Out III | Steven Fort | ||
Edge of Glory | Carissa Laurvick | ||
ThrOhio | Mike Morton | ||
Capitol City Chaos | Jack Haemmerle | ||
SoCal ThrowCal | Bruce Netto | ||
Neptune’s Cup | Joshua Babael | ||
Florida Classic | Ruben Vargas | ||
Crossroads Chaos | Dustin Wellman | ||
Tournament of the Full Moon | Colbe Pudell | ||
ConnectiCUT | Joe Handy |
Michael Theodorou Aidan Kent | Shane Funke Casey Briggs | |
Brian Buchanan Brett Williamson | Austin Bock Joe Flaugher | |
Coleman Bates Justin Reese | Stephen Neal Tyler Sturgeon | |
Nicholas Mead Steven Greene | Zachary Hayden Timm Webb | |
Tony Luce Vail Cook | Christopher Dubois Steven Fort |
Jeremy Hanna Michael Dixon | TJ Schultz Dan Ceballos | |
Dustin Wellman Kyle Speelman | Eli Morton Han Rhee | |
Zach Vann Sam Arias | Austin Shepperd Dalton Wilson | |
Ozz MacDonald Drew Hazlewood | Colton Walser Reese Dixon | |
Sam Gardner Carson Helleur | Garrett Rice Chris Kendig |
Ryan Ortiz Olaf Lee | Bruce Netto Matthew Ogle | |
Kevin McNair Cheyenne Spafford | Dani Petersen Adrian Castillo | |
Ryan Kreger Jack Haemmerle | Frank Gutierrez Jason Benge | |
Colton Askew Raymond Dales | Grant Kramb Jacob Crossan | |
Tim Zlomke Terry Bolton | David Lewis Tim ORourke |
Kinson Michel Mat Ball | Ben Fowler Jimmy Grindle | |
Mike Arita Darin Gease | Colden Pipek Andrew Straight | |
Joe Handy Eitan Goldmeer | Ashley Briggs Kody Boyle | |
Steven Smith Ryan Kreger | Kyle Tetley Matthew Perry | |
Dustin Resz Julian Beckwith | Chris Adams Bradley Cole |
Head over to our events page calendar to find information about upcoming tournaments and their details.
Tournament: | Winner: | ||
Cactus Classic | Thomas Antoniello Sebastian Arnold | ||
Knives of Lowell | Kev Fang Catherine Dowie | ||
President’s Day Axetravaganza | Nic Scott Dan Murphy | ||
3rd Annual Jolly Good Time Tournament | John Doepke Tyler Flynn | ||
Beer and Bullseyes | Lucas Johnson Kyle Rickenbaugh | ||
Riverbend Open | Thomas Casper Louie Perkins | ||
Texas Throwdown | Kyle Barnes Noah Higgins | ||
Mile High Madness | Thaddius Shipley Wes Powell | ||
Knives Out III | Alli Lee Hagen Goodin | ||
Edge of Glory | Philippe Lachance Cole Neis | ||
SolCal Throwdown | Neil Rust Brett Jariabek | ||
Neptune’s Cup | David Corley Brady Pennington | ||
Florida Classic | Ragnar Beard Dan Steel | ||
Crossroads Chaos | Ryan Gustin Ben Zoiss | ||
Tournament of the Full Moon | Joe Devine Andy Rice | ||
ConnectiCUT | Marcia Lozier Hunter Onorato |
We’re happy to say we have more qualifying bids than originally announced and have gone through to verify all qualifier submissions. Please note the qualifying leaderboard may not reflect the same list as listed here due to other factors such as player/s having a preexisting bid, verifications, or otherwise.
Jimmy Steinhorst | Hagen Goodin | |
Daniel Abarca | John Doepke | |
Michael Barton | Tom Corey | |
Ragnar Beard | Dave Miller | |
Matt Bradshaw | Kevin McNair | |
Ben Pleasanton | Mike Kump | |
Ryan Ortiz | Brad Suehring | |
Rachel House | Amy Coppersmith | |
Steve Latza | Josh Horner | |
Marcia Lozier | Ernest Redmon | |
Sam Gardner | John Kautter | |
Bryan Hotz | Jacob Lauxman | |
Nic Scott | Dani Petersen | |
Drew Kesterke | Eli Morton | |
Travis Wilson | Kylan Dixon | |
Matthew Perry | Aaron Mezick | |
Brandon Johnson | Nigel Sakos | |
Michael Theakos | Frank Gutierrez | |
Vincent Bryant Sr. | Logan Keehn | |
Chris Simmons | Mike Del Duca | |
Bradley Cole | Vinny Festa | |
Frank Christmas | Alex Everson | |
Dan Steel | Nevin Gordon-Keolanui | |
Matt Cook |
Dylan Teets John Kautter | Brandon Johnson Sam Arias | |
Alex Everson Logan Keehn | Tom Corey Mike Del Duca | |
Zach Vann Tony Luce | Marcee Benoit Terry Bolton | |
Scott St Clair Stephen Thorgerson | Colbe Pudell Avery Taylor | |
Daniel Abarca Chris Kendig | Derrick Bell Cat Wiederholt | |
Mike Coombs Vincent Bryant Sr. | Melody Rohaly Bryan Hotz | |
Reuban Vargas Gary Gorke | Haily Dudzinski Tim Bries | |
James Ruddy Tony Mazza | Michael Barton Jorge Sanchez | |
Barry Hufstedler Chris Chapman | Rachel House Benjamin Gaddy | |
Chris Harnett Craig Schluter | Brad Suehring Jacob Lauxman | |
Derek Mozdzierz Stephanie Mozdzierz | Justin Licht Tom Gillis | |
Austin Folk Ryan Clark | Scott Miller Steve Latza | |
Dean Berg Nevin Gordon-Keolanui | Nigel Sakos Vinny Festa | |
Tim Valliere Joshua Babael | Travis Wilson Matt Cook |
Congratulations again to all who have earned their bids this year! If you’d like more information about joining a league near you, please be sure to check out our affiliate’s page to find your closest WKTL venue!